IFS projects in senior hands.
Every EX10 consultant has spent 15 or more years in IFS.
Every IFS engagement we run
Pick a column of the register. Each line opens its own page.
| No. | Service | What it covers |
|---|---|---|
| 01 | IFS Consulting | Implementation, business consulting and integration, start to finish |
| 02 | IFS Technical | Development, reports, data migration and managed cloud |
| 03 | IFS Upgrade | Apps 10 to IFS Cloud, instances consolidated, processes revisited |
| 04 | IFS Support | Helpdesk, application and technical support, managed services |
| 05 | IFS Automation | Process mapping, Camunda BPMN and agents with NgageFlow |
| No. | Solution | What it covers |
|---|---|---|
| 01 | IFS Project Rescue | A red IFS programme turned around, assessed inside two weeks |
| 02 | IFS Implementation | Standard-first IFS that stays easy to upgrade |
| 03 | IFS Cloud Migration | Re-implement, migrate or both, from Apps 10 to IFS Cloud |
| 04 | IFS Managed Services | IFS run for you, current with every release |
| 05 | IFS Integration | IFS connected to CRM, MES, e-commerce and BI, with alerts on failure |
| 06 | IFS Health Check | An independent review and a costed roadmap |
| No. | Industrie | What it covers |
|---|---|---|
| 01 | Manufacturing | Production, quality, supply chain and maintenance |
| 02 | Aerospace and Defence | MRO, projects and compliance-heavy programmes |
| 03 | Energy and Utilities | Asset maintenance, work orders and field service |
| 04 | Engineering and Construction | Projects, finance and documents on one IFS |
| 05 | Field Service and EAM | Crews, assets and service contracts |
| No. | Region | What it covers |
|---|---|---|
| 01 | India | From our base in Noida |
| 02 | UK and Europe | Programmes across Northern and Western Europe |
| 03 | Middle East | The UAE, Saudi Arabia and the wider Gulf |
| 04 | United States | Follow-the-sun delivery for US enterprises |
| 05 | Asia Pacific | South-East Asia and the wider Asia Pacific |
When an IFS project goes red
The work we were founded to do, in four stages.
Assess
Scope, design, data, integrations, governance and team, typically inside two weeks.
Find the cause
Symptoms separated from causes, then a recovery plan with a go-live you can defend.
Stabilise
Senior architects and project managers fix the critical issues themselves.
Land the go-live
Cutover, hypercare and handover, so the recovery holds after we leave.
Who actually does the work
Three former IFS leaders, and only senior consultants.
-
Nilesh Kumar
Former Director, IFS
Co-founder and Director, Sales and Marketing, 27+ years, 15+ at IFS
-
Praveen Anand
Former Board Member, IFS
Co-founder and Director, Consulting, 35+ years, 15+ at IFS
-
Nitin Akhaury
Former Country Operations Head, IFS
Co-founder and Director, Solutions, 25+ years, over a decade at IFS
Ten guides from the work
- 01How to rescue a failing ERP project
- 02IFS implementation, phase by phase
- 03The IFS Cloud migration guide
- 04IFS upgrade cost and timeline
- 05What is IFS Cloud?
- 06IFS Apps 10 vs IFS Cloud
- 07IFS modules explained
- 08IFS glossary, in plain English
- 09Choosing an IFS implementation partner
- 10In-house vs partner-led IFS
AI for the IFS you run
EX10 also makes Ngage: enterprise AI that already knows IBM Maximo, IFS and SAP. Your teams ask, automate and build in plain language, within their own permissions.
Ask before the project goes red
- Reply
- From a senior IFS consultant, within one business day.
- Office
- Noida, India, delivering in six regions